2009 Class IV Gearbox Championship Results

Results and placings from the current series

Moderator: JeffGray

Post Reply
JeffGray
BHKC Member
Posts: 287
Joined: 28 Jan 2009, 19:32

2009 Class IV Gearbox Championship Results

Post by JeffGray »

2009 Class IV Gearbox Drive Championship Results
Overall Championship
NB. At Teeside 125/250 & Villiers were split, so points were allocated as if 2 races took place, so there are 2 winners, 2 2nds, etc.

NB. For Whilton, Historic & Vintage were run seperate to Classic - Classic & Historic will score normal points for their respective races (ie. no class handicap points), but Vintage will get a 5 points handicap bonus for their race relative to the Historic class karts they raced against).
Scores in red to be dropped (best 3 count)
1.Rob Logan 0 + 40 + 40 + (36-5) + 40 = 120pts
2.Chris Coates 40 + 0 + 36 + 40 + 36 = 116pts
3=.Martin Marks 32+ 40 + 32 + (36-5) + 34 = 106pts
3=.Eric Atkinson (30+5) + (34-5+5) + 0 + 36 + (31+5) = 106pts
5.Andy Donaghue 34 + 34 + 30 + 36 + 32= 104pts
6.Dan Rawden (30-5+5) + (36+5) + 0 + 0 + 0= 71pts
7.Reg Gange (36+5) + 0 + 0 + 0 + 0 = 41pts
8.John Simpson 0 + 36 + 0 + 0 + 0 = 36pts
9.Paul Brighton 0 + 0 + 34 +0 = 34pts
10. Justin Sharp 0 + 0 + 0 + 31 + 0 = 31pts
11.=Erica Coates (30-5) +0 + 0 +0 + 0 = 25pts
11.=Peter Oakley (30-5) + 0 + 0 + 0 = 25pts

Classic Class
1.Rob Logan 0 + 40 + 40 + (36-5) + 40 = 120pts
2.Chris Coates 40 + 0 + 36 + 40 + 36 = 116pts
3.Martin Marks 32 + 40 + 32 + (36-5) + 34 = 106pts
3.Andy Donaghue 34 + 34 + 30 + 36 + 32 = 104pts
5.John Simpson 0 + 36 + 0 + 0 + 0 = 36pts
6.Paul Brighton 0 + 0 + 34 + 0 + 0 = 34pts
7. Justin Sharp 0 + 0 + 31 + 0 + 0 = 31pts
8.Erica Coates (34-5) + 0 + 0 + 0 + 0 = 29pts

Historic Class
1.Eric atkinson 36 + (40-5) + 0 + 36 + 40 = 112pts
2.Dan Rawden (36-5) + 40 + 0 + 0 + 0 = 71pts
3.Reg Gange 40 + 0 + 0 + 0 + 0 = 40pts
5.Peter Oakley (34-5) + 0 + 0 +0 + 0 = 29pts
4.Bob Rawden 0 + 36 + 0 + 0 + 0 = 36pts

Vintage Class
No contestants
Post Reply